| Symbol | Object Name | No Font | Codepoint(s) |
|---|---|---|---|
| ☉︎ | Sol, The Sun | ☉︎ | 2609 |
| ☿ | Mercury | ☿ | 263F |
| ♀ | Venus | ♀ | 2640 |
| 🜨 | Terra, The Earth | 🜨 | 1F728 |
| ☾ | Luna, The Moon (Terra I) | ☾ | 263e |
| ♁ | Terra (Alternate) | ♁ | 2641 |
| ♂ | Mars | ♂ | 2642 |
| ♂I | Phobos (Mars I) | ♂I | 2642-49 |
| ♂II | Deimos (Mars II) | ♂II | 2642-49 |
| ⚳ | Ceres | ⚳ | 26B3 |
| ⚴ | 2 Pallas | ⚴ | 26B4 |
| ⚵ | 3 Juno | ⚵ | 26B5 |
| ⚶ | 4 Vesta | ⚶ | 26B6 |
| ♃ | Jupiter | ♃ | 2643 |
| ♃I | Io (Jupiter I) | ♃I | 2643-49 |
| ♃II | Europa (Jupiter II) | ♃II | 2643-49-49 |
| ♃III | Ganymede (Jupiter III) | ♃III | 2643-49-49-49 |
| ♃IV | Callisto (Jupiter IV) | ♃IV | 2643-49-56 |
| ♄ | Saturn | ♄ | 2644 |
| ♄I | Mimas (Saturn I) | ♄I | 2644-49 |
| ♄II | Enceladus (Saturn II) | ♄II | 2644-49-49 |
| ♄III | Tethys (Saturn III) | ♄III | 2644-49-49-49-49 |
| ♄IV | Dione (Saturn IV) | ♄IV | 2644-49-56 |
| ♄V | Rhea (Saturn V) | ♄V | 2644-56 |
| ♄VI | Titan (Saturn VI) | ♄VI | 2644-56-49 |
| ♄VII | Hyperion (Saturn VII) | ♄VII | 2644-56-49-49 |
| ♄VIII | Iapetus (Saturn VIII) | ♄VIII | 2644-56-49-49-49 |
| ♅ | Uranus | ♅ | 2645 |
| ♅V | Miranda (Uranus V) | ♅V | 2645-56 |
| ♅I | Ariel (Uranus I) | ♅I | 2645-49 |
| ♅II | Umbriel (Uranus II) | ♅II | 2645-49-49 |
| ♅III | Titania (Uranus III) | ♅III | 2645-49-49-49 |
| ♅IV | Oberon (Uranus IV) | ♅IV | 2645-49-56 |
| ⛢ | Uranus (Alternate) | ⛢ | 26E2 |
| ⛢V | Miranda (Uranus V) (Alternate) | ⛢V | 26E2-56 |
| ⛢I | Ariel (Uranus I) (Alternate) | ⛢I | 26E2-49 |
| ⛢II | Umbriel (Uranus II) (Alternate) | ⛢II | 26E2-49-49 |
| ⛢III | Titania (Uranus III) (Alternate) | ⛢III | 26E2-49-49-49 |
| ⛢IV | Oberon (Uranus IV) (Alternate) | ⛢IV | 26E2-49-56 |
| ♆ | Neptune | ♆ | 2646 |
| ♆I | Triton (Neptune I) | ♆I | 2645-49 |
| ♆II | Nereid (Neptune II) | ♆II | 2645-49-49 |
| ♆VIII | Proteus (Neptune VIII) | ♆VIII | 2645-56-49-49-49 |
| ⯉ | Neptune (Alternate) | ⯉ | 2BC9 |
| ⯉I | Triton (Neptune I) (Alternate) | ⯉I | 2BC9-49 |
| 🝿 | Orcus | 🝿 | 1F77F |
| ♇ | Pluto | ♇ | 2647 |
| ♇I | Charon (Pluto I) | ♇I | 2647-49 |
| ♇V | Styx (Pluto V) | ♇V | 2647-56 |
| ♇II | Nix (Pluto II) | ♇II | 2647-49-49 |
| ♇IV | Kerberos (Pluto IV) | ♇IV | 2647-49-56 |
| ♇III | Hydra (Pluto III) | ♇III | 2647-49-49-49 |
| 🝻 | Haumea | 🝻 | 1F77B |
| 🝾 | Quaoar | 🝾 | 1F77E |
| 🝼 | Makemake | 🝼 | 1F77C |
| 🝽 | Gonggong | 🝽 | 1F77D |
| ⯰ | Eris | ⯰ | 2BF0 |
| ⯰I | Dysnomia (Eris I) | ⯰I | 2BF0-49 |
| ⯲ | Sedna | ⯲ | 2BF2 |
| I | Capital Letter I (for ligatures) | I | 49 |
| V | Capital Letter I (for ligatures) | V | 56 |
There are two different ligatures for the moons of Uranus, using either ♅ or ⛢. EG, both "♅II" and "⛢II" will render as the symbol for Umbriel in this font.